
DMD Paper
For different sizes, current stock or more information, please contact us at: +359888888094; elektrabg@abv.bg
Description
DMD paper is a flexible three-layer electrical insulating material made of PET foil (Mylar), double-sided with a polyester fiber batting (Dacron). The material falls into three classes, the main difference between them being the maximum temperature they can withstand – class B up to 130°C, class F up to 155°C and class H up to 180°C. The DMD paper can be cut at custom lengths and kilograms, as well as at different widths in the form of tapes.
Areas of application
- Electrical insulation products
- Transformers
- In motors
- Slot liner
- Other
Stock
| Class B | Class F | Class H | ||||||
| Thickness (mm) | Width (mm) | Colour | Thickness (mm) | Width (mm) | Colour | Thickness (mm) | Width (mm) | Colour |
| 0.15 | 1000 | White | White | |||||
| 0.17 | 1000 | White | 0.17 | 1000 | Pink● Green● | White | ||
| 0.20 | 1000 | White | 0.20 | 1000 | Pink● Green● | 0.20 | 1000 | White |
| 0.23 | 1000 | White | 0.23 | 1000 | Pink● Green● | 0.23 | 1000 | White |
| 0.25 | 1000 | White | 0.25 | 1000 | Pink● Green● | 0.25 | 1000 | White |
| 0.30 | 1000 | White | 0.30 | 1000 | Pink● Green● | 0.30 | 1000 | White |
| 0.35 | 1000 | White | 0.35 | 1000 | Pink● Green● | 0.35 | 1000 | White |
The rolls can be at sizes according to the customer’s request and can be cut at different widths.
Specifications
Specifications DMD paper class B
| DMD paper class B | |||||||||
| Properties | Unit | Value | |||||||
| Nominal thickness | mm | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.33 | ||
| Deviation in thickness | mm | ±0.025 | ±0.030 | ±0.030 | ±0.030 | ±0.030 | ±0.035 | ||
| Nominal weight and deflection | g/m2 | 190 ±28 | 220 ±33 | 260 ±39 | 300 ±45 | 350 ±52 | 425 ±63 | ||
| Breakdown voltage | kV | ≥7 | ≥9 | ≥10 | ≥12 | ≥15 | ≥18 | ||
| Nominal film thickness | μm | 75 | 100 | 125 | 150 | 190 | 250 | ||
| Tensile strength | MD | No bending | N/10mm width | ≥120 | ≥140 | ≥180 | ≥190 | ≥270 | ≥320 |
| After bending | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | |||
| TD | No bending | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ||
| After bending | ≥90 | ≥100 | ≥120 | ≥130 | ≥150 | ≥200 | |||
| Elongation in tension | MD | No bending | % | ≥15 | – | ||||
| After bending | ≥10 | ≥5 | |||||||
| TD | No bending | ≥20 | – | ||||||
| After bending | ≥10 | ≥5 | |||||||
| Binder quality at room temperature | – | No delamination | |||||||
| Binder quality at temperature 155°С ±2% – 10min. | – | No delamination, no blistering, no leakage of the binder | |||||||
Specifications DMD paper class F
| DMD paper class F | ||||||||||||||
| Properties | Unit | Value | ||||||||||||
| Nominal thickness | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | 0.40 | |||||
| Deviation in thickness | mm | ±0.020 | ±0.025 | ±0.030 | ±0.030 | ±0.030 | ±0.035 | ±0.040 | ±0.040 | |||||
| Relative weight | g/m2 | 150 ±22 | 190 ±28 | 210 ±32 | 240 ±36 | 360 ±39 | 310 ±46 | 390 ±58 | 440 ±66 | |||||
| Tensile strength | MD | No bending | N/50mm width | ≥80 | ≥100 | ≥120 | ≥130 | ≥150 | ≥170 | ≥200 | ≥300 | |||
| After bending | ≥80 | ≥90 | ≥105 | ≥115 | ≥130 | ≥150 | ≥180 | ≥220 | ||||||
| TD | No bending | ≥80 | ≥90 | ≥105 | ≥115 | ≥130 | ≥150 | ≥180 | ≥220 | |||||
| After bending | ≥70 | ≥80 | ≥95 | ≥130 | ≥120 | ≥130 | ≥160 | ≥200 | ||||||
| Elongation in tension | MD | % | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥5 | ≥5 | ≥5 | ||||
| TD | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥5 | ≥5 | ≥5 | ||||||
| Breakthrough tension | At room temperature | ≥7 | ≥8 | ≥9 | ≥10 | ≥11 | ≥13 | ≥15 | ≥18 | |||||
| At 155 ± 2ºС | ≥6 | ≥7 | ≥8 | ≥9 | ≥10 | ≥12 | ≥14 | ≥17 | ||||||
| Binder quality at room temperature | No delamination | |||||||||||||
| Binder quality at temperature 155°С ±2% – 10min. | No delamination, no blistering, no leakage of the binder | |||||||||||||
| Binder quality after exposure to moisture | No delamination | |||||||||||||
| Stiffness | MD | N | ≥10 | ≥15 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ||||
| TD | ≥15 | ≥20 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ||||||
Specifications DMD paper class H
| DMD paper class H | |||||||||
| Properties | Unit | Value | |||||||
| Nominal thickness | mm | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.33 | ||
| Deviation in thickness | mm | ±0.025 | ±0.030 | ±0.030 | ±0.030 | ±0.030 | ±0.035 | ||
| Nominal weight and deflection | g/m2 | 190 ±28 | 220 ±33 | 260 ±39 | 300 ±45 | 350 ±52 | 425 ±63 | ||
| Breakdown voltage | kV | ≥7 | ≥9 | ≥10 | ≥12 | ≥15 | ≥18 | ||
| Nominal film thickness | μm | 75 | 100 | 125 | 150 | 190 | 250 | ||
| Tensile strength | MD | No bending | N/10mm width | ≥120 | ≥140 | ≥180 | ≥190 | ≥270 | ≥320 |
| After bending | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | |||
| TD | No bending | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ||
| After bending | ≥90 | ≥100 | ≥120 | ≥130 | ≥150 | ≥200 | |||
| Elongation in tension | MD | No bending | % | ≥15 | – | ||||
| After bending | ≥10 | ≥5 | |||||||
| TD | No bending | ≥20 | – | ||||||
| After bending | ≥10 | ≥5 | |||||||
| Binder quality at room temperature | – | No delamination | |||||||
| Binder quality at temperature 155°С ±2% – 10min. | – | No delamination, no blistering, no leakage of the binder | |||||||